Evaluation Global Linear Trends CMIP6
CMIP6 Multi-Model Mean Context
Comparison with CMIP6 ensemble mean from 11 members.
Contributing models: ACCESS-ESM1-5, AWI-CM-1-1-MR, CNRM-CM6-1, CNRM-ESM2-1, EC-Earth3, FGOALS-g3, GISS-E2-1-G, INM-CM5-0, IPSL-CM6A-LR, MPI-ESM1-2-LR, MRI-ESM2-0
Total Cloud Cover Annual Linear Trend
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | %/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.12 · Global Mean Trend Diff: -0.53 · Trend Rmse: 1.72 |
| CMIP6 MMM | Global Mean Trend Diff: -0.42 · Trend Rmse: 1.50 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.42 · Trend Rmse: 1.57 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.25 · Trend Rmse: 1.81 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.51 · Trend Rmse: 1.86 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.61 · Trend Rmse: 1.91 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.54 · Trend Rmse: 1.62 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.45 · Trend Rmse: 1.59 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.37 · Trend Rmse: 1.69 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.38 · Trend Rmse: 1.59 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.23 · Trend Rmse: 1.60 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.53 · Trend Rmse: 1.72 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.32 · Trend Rmse: 1.73 |
Total Cloud Cover DJF Linear Trend
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | %/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -0.34 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.29 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.06 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.42 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.35 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.35 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.39 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.43 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.49 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.33 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.50 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.11 · Trend Rmse: None |
Total Cloud Cover JJA Linear Trend
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | %/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -0.55 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.54 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.40 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.70 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.76 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.71 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.54 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.52 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.45 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.37 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.62 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.39 · Trend Rmse: None |
Surface Latent Heat Flux Annual Linear Trend
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.24 · Global Mean Trend Diff: 1.96 · Trend Rmse: 4.90 |
Surface Latent Heat Flux DJF Linear Trend
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Latent Heat Flux JJA Linear Trend
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Sensible Heat Flux Annual Linear Trend
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.07 · Global Mean Trend Diff: 0.45 · Trend Rmse: 2.07 |
Surface Sensible Heat Flux DJF Linear Trend
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Sensible Heat Flux JJA Linear Trend
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Total Precipitation Rate Annual Linear Trend
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.00 · Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| CMIP6 MMM | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: 0.00 |
Total Precipitation Rate DJF Linear Trend
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
Total Precipitation Rate JJA Linear Trend
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -0.00 · Trend Rmse: None |
Mean Sea Level Pressure Annual Linear Trend
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -1.84 · Global Mean Trend Diff: -5.65 · Trend Rmse: 44.40 |
| CMIP6 MMM | Global Mean Trend Diff: -4.36 · Trend Rmse: 38.54 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -4.98 · Trend Rmse: 44.26 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -5.82 · Trend Rmse: 45.25 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -6.32 · Trend Rmse: 46.16 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -2.00 · Trend Rmse: 48.55 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.24 · Trend Rmse: 47.42 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -3.52 · Trend Rmse: 48.86 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -6.10 · Trend Rmse: 48.37 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -1.13 · Trend Rmse: 43.42 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.24 · Trend Rmse: 47.64 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.01 · Trend Rmse: 47.11 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -5.64 · Trend Rmse: 48.64 |
Mean Sea Level Pressure DJF Linear Trend
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -4.85 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -4.23 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -5.47 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -6.61 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -2.56 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: -1.99 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -4.65 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -5.54 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -2.84 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.43 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.63 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -6.15 · Trend Rmse: None |
Mean Sea Level Pressure JJA Linear Trend
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: -4.48 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: -5.98 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: -6.45 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: -7.08 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: -1.08 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 0.90 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: -2.90 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: -6.48 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: -0.77 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: -6.11 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: -6.04 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: -6.76 · Trend Rmse: None |
Surface Downwelling Longwave Annual Linear Trend
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 1.36 · Global Mean Trend Diff: 0.41 · Trend Rmse: 1.64 |
| CMIP6 MMM | Global Mean Trend Diff: 0.96 · Trend Rmse: 1.63 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.37 · Trend Rmse: 1.52 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.75 · Trend Rmse: 1.86 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 1.06 · Trend Rmse: 2.10 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 1.56 · Trend Rmse: 2.44 |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 2.16 · Trend Rmse: 2.84 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.28 · Trend Rmse: 1.84 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 1.11 · Trend Rmse: 1.90 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.86 · Trend Rmse: 1.67 |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 1.10 · Trend Rmse: 2.04 |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.50 · Trend Rmse: 1.67 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.82 · Trend Rmse: 1.75 |
Surface Downwelling Longwave DJF Linear Trend
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.97 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.25 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.70 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 1.00 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 1.76 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 2.16 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.26 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 1.02 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.86 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 1.03 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.57 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 1.00 · Trend Rmse: None |
Surface Downwelling Longwave JJA Linear Trend
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Trend Diff: 0.95 · Trend Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Trend Diff: 0.41 · Trend Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Trend Diff: 0.65 · Trend Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Trend Diff: 1.08 · Trend Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Trend Diff: 1.50 · Trend Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Trend Diff: 2.13 · Trend Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Trend Diff: 0.35 · Trend Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Trend Diff: 1.12 · Trend Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Trend Diff: 0.86 · Trend Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Trend Diff: 1.03 · Trend Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Trend Diff: 0.45 · Trend Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Trend Diff: 0.91 · Trend Rmse: None |
Surface Net Longwave Radiation Annual Linear Trend
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.32 · Global Mean Trend Diff: 0.29 · Trend Rmse: 1.32 |
Surface Net Longwave Radiation DJF Linear Trend
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Net Longwave Radiation JJA Linear Trend
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Net Longwave Radiation (Clear-Sky) Annual Linear Trend
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: 0.55 · Global Mean Trend Diff: 0.47 · Trend Rmse: 1.16 |
Surface Net Longwave Radiation (Clear-Sky) DJF Linear Trend
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Net Longwave Radiation (Clear-Sky) JJA Linear Trend
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
TOA Net Longwave Radiation Annual Linear Trend
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.23 · Global Mean Trend Diff: -0.47 · Trend Rmse: 1.94 |
TOA Net Longwave Radiation DJF Linear Trend
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
TOA Net Longwave Radiation JJA Linear Trend
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
TOA Net Longwave Radiation (Clear-Sky) Annual Linear Trend
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Trend: -0.16 · Global Mean Trend Diff: -0.23 · Trend Rmse: 0.80 |
TOA Net Longwave Radiation (Clear-Sky) DJF Linear Trend
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
TOA Net Longwave Radiation (Clear-Sky) JJA Linear Trend
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2/decade |
| Period | 1990–2014 |
Surface Downwelling Shortwave Annual Linear Trend
| Variables | rsds |
|---|---|
