Evaluation Global Climatology Biases CMIP6
CMIP6 Multi-Model Mean Context
Comparison with CMIP6 ensemble mean from 11 members.
Contributing models: ACCESS-ESM1-5, AWI-CM-1-1-MR, CNRM-CM6-1, CNRM-ESM2-1, EC-Earth3, FGOALS-g3, GISS-E2-1-G, INM-CM5-0, IPSL-CM6A-LR, MPI-ESM1-2-LR, MRI-ESM2-0
Total Cloud Cover Annual Mean Bias
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | % |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 0.49 · Rmse: 5.19 |
| CMIP6 MMM | Global Mean Bias: -0.54 · Rmse: 5.34 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.29 · Rmse: 6.77 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -2.99 · Rmse: 11.18 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -1.25 · Rmse: 10.13 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 2.18 · Rmse: 8.36 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 1.19 · Rmse: 5.39 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 0.82 · Rmse: 9.36 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -3.09 · Rmse: 6.99 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.81 · Rmse: 9.55 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -9.40 · Rmse: 14.77 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 6.97 · Rmse: 11.61 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.97 · Rmse: 7.45 |
Total Cloud Cover DJF Bias
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | % |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -0.03 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.63 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -2.07 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.09 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 3.14 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.98 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 1.81 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -2.69 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 1.68 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -9.96 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 7.73 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -0.44 · Rmse: None |
Total Cloud Cover JJA Bias
| Variables | clt |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | % |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -1.19 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.25 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -4.31 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: -2.89 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 1.12 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 1.20 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.11 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -3.38 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: -0.16 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -8.41 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 5.57 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -1.55 · Rmse: None |
Surface Latent Heat Flux Annual Mean Bias
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -2.68 · Rmse: 12.85 |
Surface Latent Heat Flux DJF Bias
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Latent Heat Flux JJA Bias
| Variables | hfls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Sensible Heat Flux Annual Mean Bias
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -1.22 · Rmse: 8.13 |
Surface Sensible Heat Flux DJF Bias
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Sensible Heat Flux JJA Bias
| Variables | hfss |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Total Precipitation Rate Annual Mean Bias
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 0.00 · Rmse: 0.00 |
| CMIP6 MMM | Global Mean Bias: 0.00 · Rmse: 0.00 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: 0.00 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: 0.00 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: 0.00 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.00 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: 0.00 |
Total Precipitation Rate DJF Bias
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.00 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
Total Precipitation Rate JJA Bias
| Variables | pr |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | kg/m2/s |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 0.00 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -0.00 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -0.00 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.00 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -0.00 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 0.00 · Rmse: None |
Mean Sea Level Pressure Annual Mean Bias
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -1.59 · Rmse: 100.98 |
| CMIP6 MMM | Global Mean Bias: -9.75 · Rmse: 88.69 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -10.23 · Rmse: 154.01 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -144.39 · Rmse: 220.37 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 34.62 · Rmse: 214.64 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 38.68 · Rmse: 209.50 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -13.83 · Rmse: 101.47 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 17.19 · Rmse: 165.16 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -24.71 · Rmse: 175.03 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 12.47 · Rmse: 168.03 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 51.32 · Rmse: 299.51 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -77.11 · Rmse: 179.44 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 9.41 · Rmse: 184.86 |
Mean Sea Level Pressure DJF Bias
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 1.42 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 12.15 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -137.33 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 42.86 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 46.97 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -9.57 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 19.74 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -3.34 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 14.39 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 72.59 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -63.28 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 21.64 · Rmse: None |
Mean Sea Level Pressure JJA Bias
| Variables | psl |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | Pa |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: -22.57 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -32.02 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -158.18 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 22.15 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 30.59 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -15.52 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 15.85 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: -46.34 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 13.02 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 26.77 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -97.88 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: -7.00 · Rmse: None |
Surface Downwelling Longwave Annual Mean Bias
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 2.40 · Rmse: 6.50 |
| CMIP6 MMM | Global Mean Bias: 1.63 · Rmse: 6.56 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 4.16 · Rmse: 11.58 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 9.77 · Rmse: 15.87 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 4.44 · Rmse: 11.83 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.65 · Rmse: 10.61 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.20 · Rmse: 8.83 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -3.19 · Rmse: 7.96 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.29 · Rmse: 9.73 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.25 · Rmse: 7.47 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -6.12 · Rmse: 12.68 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.23 · Rmse: 11.00 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 2.75 · Rmse: 8.24 |
Surface Downwelling Longwave DJF Bias
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 2.16 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 4.30 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 11.50 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 4.06 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.92 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 0.92 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -2.90 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.44 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.40 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -5.24 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.17 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 4.55 · Rmse: None |
Surface Downwelling Longwave JJA Bias
| Variables | rlds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| CMIP6 MMM | Global Mean Bias: 1.09 · Rmse: None |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: 3.95 · Rmse: None |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: 7.55 · Rmse: None |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 3.55 · Rmse: None |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.39 · Rmse: None |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: -0.12 · Rmse: None |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: -3.39 · Rmse: None |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 4.11 · Rmse: None |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 0.26 · Rmse: None |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: -6.72 · Rmse: None |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: -5.14 · Rmse: None |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 1.63 · Rmse: None |
Surface Net Longwave Radiation Annual Mean Bias
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 1.14 · Rmse: 5.73 |
Surface Net Longwave Radiation DJF Bias
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Net Longwave Radiation JJA Bias
| Variables | rls |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Net Longwave Radiation (Clear-Sky) Annual Mean Bias
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 2.08 · Rmse: 5.15 |
Surface Net Longwave Radiation (Clear-Sky) DJF Bias
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Net Longwave Radiation (Clear-Sky) JJA Bias
| Variables | rlscs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
TOA Net Longwave Radiation Annual Mean Bias
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 1.51 · Rmse: 6.26 |
TOA Net Longwave Radiation DJF Bias
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
TOA Net Longwave Radiation JJA Bias
| Variables | rlt |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
TOA Net Longwave Radiation (Clear-Sky) Annual Mean Bias
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: 0.67 · Rmse: 3.06 |
TOA Net Longwave Radiation (Clear-Sky) DJF Bias
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
TOA Net Longwave Radiation (Clear-Sky) JJA Bias
| Variables | rltcs |
|---|---|
| Models | ifs-fesom |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
Surface Downwelling Shortwave Annual Mean Bias
| Variables | rsds |
|---|---|
| Models | ifs-fesom, CMIP6 MMM, MPI-ESM1-2-LR/r1i1p1f1, GISS-E2-1-G/r1i1p1f2, IPSL-CM6A-LR/r1i1p1f1, ACCESS-ESM1-5/r1i1p1f1, EC-Earth3/r1i1p1f1, CNRM-CM6-1/r1i1p1f2, AWI-CM-1-1-MR/r1i1p1f1, CNRM-ESM2-1/r1i1p1f2, FGOALS-g3/r1i1p1f1, INM-CM5-0/r1i1p1f1, MRI-ESM2-0/r1i1p1f1 |
| Reference Dataset | ERA5 |
| Units | W/m2 |
| Period | 1990–2014 |
| ifs-fesom | Global Mean Bias: -1.76 · Rmse: 9.69 |
| CMIP6 MMM | Global Mean Bias: 3.65 · Rmse: 8.96 |
| MPI-ESM1-2-LR/r1i1p1f1 | Global Mean Bias: -1.47 · Rmse: 14.28 |
| GISS-E2-1-G/r1i1p1f2 | Global Mean Bias: -3.63 · Rmse: 14.88 |
| IPSL-CM6A-LR/r1i1p1f1 | Global Mean Bias: 0.85 · Rmse: 13.81 |
| ACCESS-ESM1-5/r1i1p1f1 | Global Mean Bias: 6.64 · Rmse: 15.63 |
| EC-Earth3/r1i1p1f1 | Global Mean Bias: 3.63 · Rmse: 11.00 |
| CNRM-CM6-1/r1i1p1f2 | Global Mean Bias: 6.15 · Rmse: 12.98 |
| AWI-CM-1-1-MR/r1i1p1f1 | Global Mean Bias: 2.38 · Rmse: 14.07 |
| CNRM-ESM2-1/r1i1p1f2 | Global Mean Bias: 6.75 · Rmse: 13.53 |
| FGOALS-g3/r1i1p1f1 | Global Mean Bias: 4.05 · Rmse: 14.36 |
| INM-CM5-0/r1i1p1f1 | Global Mean Bias: 11.13 · Rmse: 16.93 |
| MRI-ESM2-0/r1i1p1f1 | Global Mean Bias: 3.64 · Rmse: 12.18 |
Surface Downwelling Shortwave DJF Bias
| Variables | rsds |
|---|---|
